Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R23,788 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R435,000) Interest rate : 10 |
| Ref No | 864556 |
| Province | KwaZulu Natal |
| City | Umhlanga - Suburb Trends |
| Suburb | Umhlanga |
| Notes | 180 Degrees seaviews, direct beach access, excellent security and holiday letting. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Window Type | Aluminium |
Times Viewed: 81 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|

|
|
|
|