Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R48,806 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R892,500) Interest rate : 10 |
| Ref No | 706614 |
| Province | KwaZulu Natal |
| City | Mount Edgecombe - Suburb Trends |
| Suburb | Mount Edgecombe Country Club Estate |
| Notes | Loft Room with bathroom. |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main en Suite | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | level |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets&Tiles |
| Patio | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1,260.00 |
| Square M Covered | 425.00 |
| Pool | Yes |
| Exterior | Brick Finish |
| Window Type | Sash |
| Other | Scullery |
Times Viewed: 269 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|

|
|
|
|