Summary Info |
| | |
|---|
| Rental | |
| Rental Period | PM |
| Ref No | 873833 |
| Province | KwaZulu Natal |
| City | Mount Edgecombe - Suburb Trends |
| Suburb | Mount Edgecombe |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets&Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Exterior | plaster |
Times Viewed: 102 (Since listed or for the last 6 months)
|
|
|
|