Summary Info |
| | |
|---|
| Rental | |
| Rental Period | PM |
| Ref No | 873083 |
| Province | KwaZulu Natal |
| City | Mount Edgecombe - Suburb Trends |
| Suburb | Mount Edgecombe Country Club Estate |
| Notes | Close to community centre pool and tennis courts. Quiet road and stunning water views. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Large Garden |
| Kitchen | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| TV Aerial | Yes |
| Exterior | Brick Finish |
Times Viewed: 105 (Since listed or for the last 6 months)
|
|
|
|